COMPARISION OF SUREOXYL
COMPARISION OF SUREOXYL WITH QUATS, PHENOLS, ALDEHYDES AND HALOGENES
| PARAMETERS | QUATS | PHENOLS | ALDEHYDES | HALOGENES | SUREOXYL |
| Efficiency spectrum |
grampos. bacteria, fungi, yeast, algae, lichens, covered viruses | grampos. bacteria, gramneg. bacteria, fungi, yeast, algae, covered viruses | grampos. bacteria, gramneg. bacteria, fungi, yeast, spores, covered and uncovered viruses | grampos. bacteria, gramneg. bacteria, fungi, yeast, spores, covered viruses | grampos. bacteria, gramneg. bacteria, fungi, yeast, spores, covered and uncovered viruses, amoebae, protozoa, biofilms |
| Gaps of effects | gramneg. bacteria, myco bacteria, spores, uncovered viruses, amoebae, protozoa, biofilms | spores, uncovered viruses, amoebae, biofilms | amoebae, protozoa, biofilms | amoebae, protozoa, biofilms | None |
| pH optimum | 5-9 | 2-8 | 4-9 | 5-9 | 2-8 |
| pH stability | 1-12 | 1-14 | 3-12 | 1-9 | 2-8 |
| Water hardness compatibility | Bad | Very Good | Good | Good | Very Good |
| Protein capacity | Bad | Very Good | Bad | Bad | Good |
| Dirt capacity | Bad | Very good | Unsatisfactory | Good | Moderate |
| Surface behavior | Surface Residue | Adsorption on plastic | High Vapor pressure, High air loads in rooms | Surface Residue | Very good |
| Smell | No smell | Intensive | Stinging | Intensive | No smell |
| Foam behaviour | Strong foaming | Very Good | Bad | Good | Very Good |
| Skin compatibility | Good | Good in diluted solutions | Skin and Eye sensitive, Danger of sensibilisation | Skin and Eye sensitive, as gas perilous | Very good in diluted solutions |
| Carcinogen | No | Yes | Yes | Yes, reaction product chloroform | No |
| Mutagen | No | Till 800 mg/kg - No | Yes | Yes, reaction product chloroform | No |
| Stability in diluted solutions | Only short-term, not reusable | Only short-term, not reusable | Only short-term, not reusable | Only short-term, conditional reusable | Reusable |
| Temperature Stability | Moderate | Bad | Bad | Very Bad | Very Good |
| Universal usage | Limited | Limited | Limited | Moderate | Very Good |
| Measurement of concentration in place | Not Possible | Not Possible | Not Possible | Very good | Very good |
| Fully automatic proportioning | Not Possible | Not Possible | Not Possible | Very good | Very good |
<<Back Next>>